News

Rainfall totals from around the Shenandoah Valley

Photo: clipart.com


HARRISONBURG VA: (Rocktown Now) – The Shenandoah Valley enjoyed a steady rain from late Saturday through Sunday. Here at the WSVA Studios on the west side of Harrisonburg, we recorded 2.67″, The remnants from what was at one point Hurricane Isaias move through the valley dropping inches of much need rainfall. Here’s a list of rainfall totals reported to the National Weather Service by trained spotters and automated rain gauges around the valley.

...City of Harrisonburg County...
2 SE Harrisonburg 2.67 Inch 0630 AM 10/12 EARTH-NETWORKS

...Rockingham County...
2 SE Yankeetown 4.16 Inch 0628 AM 10/12 APRSWXNET/CWOP
Criders 3.01 Inch 0627 AM 10/12 APRSWXNET/CWOP
1 S Broadway 2.78 Inch 0628 AM 10/12 APRSWXNET/CWOP
6 NW Rawley Springs 2.74 Inch 0515 AM 10/12 HADS
Linville 2.73 Inch 0629 AM 10/12 APRSWXNET/CWOP
3 S Sparkling Springs 2.57 Inch 0628 AM 10/12 APRSWXNET/CWOP
4 W Montevideo 2.52 Inch 0630 AM 10/12 EARTH-NETWORKS
3 SE Shenandoah 2.49 Inch 0630 AM 10/12 APRSWXNET/CWOP
2 SE Swift Run 2.46 Inch 0615 AM 10/12 HADS
1 W Elkton 2.42 Inch 0626 AM 10/12 APRSWXNET/CWOP
1 N Grottoes 2.38 Inch 0630 AM 10/12 EARTH-NETWORKS
2 NW Elkton 2.25 Inch 0627 AM 10/12 APRSWXNET/CWOP
3 NW Montevideo 2.22 Inch 0626 AM 10/12 APRSWXNET/CWOP
2 NW Rocky Bar 2.18 Inch 0542 AM 10/12 APRSWXNET/CWOP
3 S Harrisonburg 2.18 Inch 0630 AM 10/12 APRSWXNET/CWOP

...Shenandoah County...
1 NE Alonzaville 2.37 Inch 0628 AM 10/12 APRSWXNET/CWOP
2 SW Toms Brook 2.30 Inch 0627 AM 10/12 APRSWXNET/CWOP
2 E Alonzaville 2.24 Inch 0630 AM 10/12 APRSWXNET/CWOP
2 SW Seven Fountains 2.23 Inch 0532 AM 10/12 RAWS
1 NE Mount Jackson 2.11 Inch 0627 AM 10/12 APRSWXNET/CWOP
1 S Jerome 2.05 Inch 0615 AM 10/12 HADS

...Page County...
Skyland 3.34 Inch 0545 AM 10/12 HADS
1 SW Luray 2.66 Inch 0630 AM 10/12 APRSWXNET/CWOP
2 SW Big Meadows 2.60 Inch 0620 AM 10/12 APRSWXNET/CWOP
2 W Stanley 2.47 Inch 0630 AM 10/12 APRSWXNET/CWOP
2 SE Kimball 2.39 Inch 0546 AM 10/12 RAWS
2 S Pine Grove 2.35 Inch 0630 AM 10/12 APRSWXNET/CWOP
2 S Fairview 2.00 Inch 0630 AM 10/12 APRSWXNET/CWOP

...Augusta County...
4 NE Stuarts Draft 4.26 Inch 0627 AM 10/12 APRSWXNET/CWOP
Deerfield 3.77 Inch 0628 AM 10/12 APRSWXNET/CWOP
3 NW Greenwood 3.57 Inch 0535 AM 10/12 RAWS
2 NW Stuarts Draft 3.57 Inch 0628 AM 10/12 APRSWXNET/CWOP
2 NW Stuarts Draft 3.56 Inch 0627 AM 10/12 APRSWXNET/CWOP
2 S Stuarts Draft 3.50 Inch 1230 PM 10/11 COCORAHS
3 N Mint Spring 3.46 Inch 0600 AM 10/12 HADS
6 SW Sherando 3.21 Inch 0600 AM 10/12 HADS
2 SW Staunton 3.12 Inch 0600 AM 10/12 HADS
2 NW Sangerville 3.09 Inch 0627 AM 10/12 APRSWXNET/CWOP
4 W Moscow 3.05 Inch 0630 AM 10/12 EARTH-NETWORKS
3 W Spottswood 3.03 Inch 0630 AM 10/12 APRSWXNET/CWOP
3 N Greenville 3.02 Inch 0629 AM 10/12 APRSWXNET/CWOP
2 E Craigsville 2.97 Inch 0627 AM 10/12 APRSWXNET/CWOP
3 S Churchville 2.95 Inch 0630 AM 10/12 APRSWXNET/CWOP
2 W Waynesboro 2.89 Inch 0615 AM 10/12 ASOS/AWOS
3 SW Staunton 2.82 Inch 0630 AM 10/12 APRSWXNET/CWOP
2 NW West Augusta 2.63 Inch 0600 AM 10/12 HADS
3 NE Verona 2.53 Inch 0628 AM 10/12 APRSWXNET/CWOP
3 NE Churchville 2.40 Inch 1100 AM 10/11 COCORAHS
2 S Craigsville 2.30 Inch 0600 AM 10/12 HADS
1 S Spottswood 2.18 Inch 0630 AM 10/12 WEATHERSTEM
2 S Mint Spring 2.17 Inch 0600 AM 10/12 DYACON
4 W Staunton Arpt 2.01 Inch 0630 AM 10/12 APRSWXNET/CWOP

...City of Staunton County...
2 SW Staunton 2.69 Inch 0600 AM 10/12 HADS
2 S Staunton 2.68 Inch 0600 AM 10/12 HADS
1 SW Staunton 2.59 Inch 0600 AM 10/12 HADS
2 NW Staunton 2.50 Inch 0600 AM 10/12 HADS
3 W Staunton 2.43 Inch 0600 AM 10/12 HADS

...City of Waynesboro County...
1 W Waynesboro 2.94 Inch 0628 AM 10/12 APRSWXNET/CWOP
2 SE Waynesboro 2.57 Inch 0600 AM 10/12 HADS
2 W Waynesboro 2.43 Inch 0850 AM 10/11 COCORAHS

...Highland County...
Monterey 3.65 Inch 0628 AM 10/12 APRSWXNET/CWOP
4 NW Hightown 3.08 Inch 0616 AM 10/12 APRSWXNET/CWOP
1 SW Monterey 2.34 Inch 0715 AM 10/11 COCORAHS

...City of Winchester County...
1 NE Winchester 3.36 Inch 0600 AM 10/12 HADS
1 E Winchester 3.23 Inch 0600 AM 10/12 HADS
2 NE Winchester 3.00 Inch 0600 AM 10/12 HADS
1 N Winchester 2.78 Inch 0600 AM 10/12 HADS
1 NW Winchester 2.72 Inch 0600 AM 10/12 HADS
2 SW Winchester 2.29 Inch 0600 AM 10/12 HADS
2 N Winchester 2.17 Inch 0600 AM 10/12 HADS

News

8 hours ago in Sports

NCAA sues Ohio governor over his executive order allowing schools to ignore new eligibility rule

The NCAA sued the governor of Ohio on Friday, accusing him of trying to give college athletes in his state a "hall pass" to circumvent a rule that denies players...

8 hours ago in Lifestyle, Trending

Pope speaks with Putin, denouncing recent attacks as he shows recovery from lung surgery progressing

Pope Leo XIV gave strong indications Friday that he was recovering well from lung cancer surgery and was very much in charge of running the Catholic...

8 hours ago in Sports

Guardians to open with Shawn Armstrong; Rays start Nick Martinez in ALCS Game 4

Shawn Armstrong will be the opener for Cleveland and Tampa Bay will start Nick Martinez in Game 4 of the AL Championship Series...

8 hours ago in Entertainment, Lifestyle

Georgia amusement park to reopen as scheduled days after roller coaster death

Six Flags Over Georgia is set to open its gates Friday for the first time since a man fell to his death from one of the amusement park's towering...

8 hours ago in Entertainment

Sean ‘Diddy’ Combs moved to a new prison after reports of a luxury lifestyle behind bars

Sean "Diddy" Combs has been moved to a federal prison in Pennsylvania after reports that the hip-hop mogul was living the high life and was injured in...

1 day ago in Entertainment, Trending

Al Pacino to get lifetime achievement award from the Screen Actors Guild

Al Pacino has been named the next recipient of the SAG-AFTRA Life Achievement Award. The 86-year-old star of "Dog Day Afternoon," "Scent of a Woman" and a trilogy of "Godfather" films is the 62nd actor to receive the highest honor handed out by the Screen Actors Guild -American Federation of Television and Radio Artists.